| Date & Time | Tuesday, November 15 | 5:00pm-8:00pm |
|---|---|
| Location | Student Innovation Center |
| Contact | Jean Walsh, jeanw@iastate.edu |
Watch as student teams present their solutions to the Food Insecurity Challenge!
In Room 3231, the following teams will present:
| Team 4 | 5:13pm – 5:20pm | Collin Gauck |
| Jacob Kautman | ||
| Micah Walker | ||
| Team 18 | 5:21pm -5:28pm | Sarah Mattingly |
| Amy (Amarjargal) Mendee | ||
| Payten Watson | ||
| Team 25 | 5:29pm – 5:36pm | Jaden Ahlrichs |
| Elijah Hoffman | ||
| Sophia Parker | ||
| Sarah Schroeder | ||
| Team 24 | 5:37pm-5:44pm | Genevieve Luther |
| Lainey Tomko | ||
| Emily Wical | ||
| Team 13 | 5:45pm -5:52pm | Shay Kent |
| Rebecka Larson | ||
| Harrison Smith | ||
| Arilyn Tegtmeier-Oatman | ||
| Team 26 | 5:53pm -6:00pm | Esther Y. Akoto |
| Elizabeth Jabs | ||
| Oluwatuyi Olowoyeye | ||
| Mao Yu | ||
| Team 21 | 6:01pm -6:08pm | Anna Bezshkura |
| Blessing Olabosoye | ||
| Callan Randall | ||
| Mehdi Saraeian | ||
| Eliott Smith | ||
| Team 8 | 6:09pm-6:16pm | Emma Brandt |
| Brynn Davis | ||
| Hailey Rosenbaum |
In the Launch Pad, the following teams will present:
| Team 15 | 5:13pm – 5:20pm | Bethany Foley |
| Jazmin Lambertson | ||
| Halle Nanninga | ||
| Noah Weber | ||
| Team 3 | 5:21pm -5:28pm | Isaac Bradford |
| Harley Carpenter | ||
| Benjamin Goedken | ||
| Team 5 | 5:29pm -5:36pm | Elnur Alibayli |
| Kanan Mammadhuseynov | ||
| Karthika Suresh Kumar | ||
| Team 20 | 5:37pm -5:44pm | Taline Jouzi |
| Simón Santiago-Bedigrew | ||
| Kiya Toland | ||
| Jacob Wilson | ||
| Team 10 | 5:45pm -5:52pm | Paige Dvorak |
| Nicole Kling | ||
| Angelos Lagoudakis | ||
| Anesley Middlekauff | ||
| Team 16 | 5:53pm -6:00pm | Jess Kowalski |
| Morgan Lang | ||
| Nicholas Pena | ||
| Gracya Snowbarger | ||
| Daniella Thuerauf | ||
| Team 9 | 6:01pm -6:08pm | Wei Chen |
| Caner Ferhatoglu | ||
| Sedigheh Ghiasi | ||
| Yiming Wang | ||
| Team 28 | 6:09pm -6:16pm | Erin Jackson |
| Rebecca Johnson | ||
| Grace Reiss | ||
| Jennifer Wear | ||
| Team 6 | 6:17pm -6:24pm | Sadiya Ahmad |
| Maria King | ||
| Blessing Ngara |
In the Auditorium, the following teams will present:
| Team 19 | 5:05pm – 5:12pm | Hamza Abdirahman |
| Nikki Ahmadova | ||
| Ryan Huber | ||
| Yunxiao Zhai | ||
| Team 2 | 5:13pm – 5:20pm | Ashley Althaus |
| Calvin Carlson | ||
| Ryan Clark | ||
| Lydia Johnson | ||
| Caleb Kehrli | ||
| Collin Knipper | ||
| Team 1 | 5:21pm – 5:28pm | Kiley Allan |
| Ella Hommel | ||
| Sam Martin | ||
| Erin Sobotka | ||
| Team 11 | 5:29pm -5:36pm | Ronnit Nandu |
| Jason Nelson | ||
| Jessica Nelson | ||
| Shairvi Sardana | ||
| Team 7 | 5:37pm -5:44pm | Matt Butler |
| Sofia Fernandez | ||
| Jacob Friedrich | ||
| Caroline Lang | ||
| Melia Stackis | ||
| Team 23 | 5:45pm -5:52pm | Hannah Albrecht |
| Kara Albrecht | ||
| Phillip Gorni | ||
| Team 22 | 5:53pm-6:00pm | Huy Nguyen |
| Eric Paskach | ||
| Connor Schroeder | ||
| Team 14 | 6:01pm -6:08pm | Rachel Currant |
| Reed Duncan | ||
| Tyson Fleshner | ||
| Ashley Hipnar | ||
| Madison Stevenson | ||
| Team 12 | 6:09pm -6:16pm | Alyssa Rodriguez |
| Cody Neeper-Burris | ||
| Travis Schake |
Following these preliminary presentations, one team from each room will advance to the final presentations beginning at 7pm in the Student Innovation Center Auditorium.